ASP Hammock Bay Havoc
Get Involved
About the Event
October 9-11, 2009.......... Entry Fee: 10U and 12U - $325.00 All baseball teams are welcome and there are no roster requirements - Simply bring the players of your choice and play ball without the worries of roster requirements! All our events are sanctioned through Nations Baseball and this fall we are covering the cost of first-time team registrations! Our only requirement... All players must be the correct age for their division. Freeport, FL is conveniently located near Pensacola, Panama City, Dothan, Niceville, Tallahassee, etc. It is the premier quality facility conveniently located in Northwest Florida such that everyone can enjoy the weekend! Do not miss an opportunity to compete at this great park and don't forget the concessions... It's a surprise every time ASP is in Freeport but you know you can count on incredible food again this weekend... The competition and the food will be out of this world! Again, there is Limited Availability at Hammock Bay so PLEASE register earlyto confirm your slot!
Event Details
Participants
Below is a listing of participants in this event by division. NOT ALL PARTICIPANTS ARE LISTED - CONTACT joe@aspsports.com FOR COMPLETE LISTING. Click on the "Brackets" tab for actual results in this event. Schedules will be posted prior to the start of the event.
10U
| Name | Age Group | Hometown |
|---|---|---|
| Traveling Eagles 9U | 9U | Niceville, FL |
| Force | 13U | Pensacola, FL |
| North Florida Gators | 11U | Baker, FL |
| Traveling Eagles 10U | 10U | Niceville, FL |
12U
| Name | Age Group | Hometown |
|---|---|---|
| Okaloosa Wildcats | 12U | Okaloosa County, FL |
| Traveling Eagles 11U | 11U | Niceville, FL |
| South Alabama Yellow Hammers | 12U | Robertsdale, AL |
| North Florida Bulls 12U | 12U | Crestview, FL |
Brackets
This tab contains a detailed schedule of games for every division in this event. Game Schedules will be posted prior to the start of the event. Click on the "Results" tab for each team's win-loss record and final placement.
10U
| Game | Date - Time | Facility |
|---|---|---|
| North Florida Gators vs. Traveling Eagles 9U | 10/10/2009 - 9:00 AM | Hammock Bay (Freeport Regional Sports Complex) |
| North Florida Gators vs. Force | 10/10/2009 - 11:00 AM | Hammock Bay (Freeport Regional Sports Complex) |
| Traveling Eagles 10U vs. Traveling Eagles 9U | 10/10/2009 - 1:00 PM | Hammock Bay (Freeport Regional Sports Complex) |
| Traveling Eagles 10U vs. Force | 10/10/2009 - 3:00 PM | Hammock Bay (Freeport Regional Sports Complex) |
| Traveling Eagles 10U vs. Traveling Eagles 9U | 10/11/2009 - 8:00 AM | Hammock Bay (Freeport Regional Sports Complex) |
| Force vs. North Florida Gators | 10/11/2009 - 10:00 AM | Hammock Bay (Freeport Regional Sports Complex) |
| Traveling Eagles 10U vs. North Florida Gators | 10/11/2009 - 12:00 PM | Hammock Bay (Freeport Regional Sports Complex) |
| Traveling Eagles 9U vs. Force | 10/11/2009 - 2:00 PM | Hammock Bay (Freeport Regional Sports Complex) |
12U
| Game | Date - Time | Facility |
|---|---|---|
| Traveling Eagles 11U vs. Okaloosa Wildcats | 10/10/2009 - 9:00 AM | Hammock Bay (Freeport Regional Sports Complex) |
| Traveling Eagles 11U vs. North Florida Bulls 12U | 10/10/2009 - 11:00 AM | Hammock Bay (Freeport Regional Sports Complex) |
| North Florida Bulls 12U vs. Okaloosa Wildcats | 10/10/2009 - 1:00 PM | Hammock Bay (Freeport Regional Sports Complex) |
| South Alabama Yellow Hammers vs. North Florida Bulls 12U | 10/10/2009 - 3:00 PM | Hammock Bay (Freeport Regional Sports Complex) |
| Traveling Eagles 11U vs. North Florida Bulls 12U | 10/11/2009 - 8:00 AM | Hammock Bay (Freeport Regional Sports Complex) |
| Okaloosa Wildcats vs. South Alabama Yellow Hammers | 10/11/2009 - 10:00 AM | Hammock Bay (Freeport Regional Sports Complex) |
| North Florida Bulls 12U vs. South Alabama Yellow Hammers | 10/11/2009 - 12:00 PM | Hammock Bay (Freeport Regional Sports Complex) |
| Traveling Eagles 11U vs. Okaloosa Wildcats | 10/11/2009 - 2:00 PM | Hammock Bay (Freeport Regional Sports Complex) |
Results
Here are the latest results for every division in this event.
10U
Standings
| Participant | Win - Loss | Place |
|---|---|---|
| Traveling Eagles 9U | 3 - 1 | 1 |
| Force | 3 - 1 | 2 |
| North Florida Gators | 1 - 3 | 3 |
| Traveling Eagles 10U | 1 - 3 | 4 |
Games
| Team 1 | Score 1 | Team 2 | Score 2 |
|---|---|---|---|
| North Florida Gators | 5 | Traveling Eagles 9U | 20 |
| North Florida Gators | 2 | Force | 11 |
| Traveling Eagles 10U | 7 | Traveling Eagles 9U | 6 |
| Traveling Eagles 10U | 4 | Force | 9 |
| Traveling Eagles 10U | 9 | Traveling Eagles 9U | 16 |
| Force | 12 | North Florida Gators | 11 |
| Traveling Eagles 10U | 0 | North Florida Gators | 6 |
| Traveling Eagles 9U | 9 | Force | 7 |
12U
Standings
| Participant | Win - Loss | Place |
|---|---|---|
| Okaloosa Wildcats | 4 - 0 | 1 |
| Traveling Eagles 11U | 2 - 2 | 2 |
| South Alabama Yellow Hammers | 1 - 2 | 3 |
| North Florida Bulls 12U | 1 - 4 | 4 |
Games
| Team 1 | Score 1 | Team 2 | Score 2 |
|---|---|---|---|
| Traveling Eagles 11U | 4 | Okaloosa Wildcats | 9 |
| Traveling Eagles 11U | 7 | North Florida Bulls 12U | 4 |
| North Florida Bulls 12U | 2 | Okaloosa Wildcats | 24 |
| South Alabama Yellow Hammers | 0 | North Florida Bulls 12U | 7 |
| Traveling Eagles 11U | 12 | North Florida Bulls 12U | 2 |
| Okaloosa Wildcats | 14 | South Alabama Yellow Hammers | 7 |
| North Florida Bulls 12U | 1 | South Alabama Yellow Hammers | 15 |
| Traveling Eagles 11U | 0 | Okaloosa Wildcats | 9 |
© 2005 Allstar Productions. All rights reserved.


